Cisco Onboard Isc Slot
General

Cisco Onboard Isc Slot Games

Cisco Onboard Isc Slot Machine
| Aggregate Throughput | 100 Mbps to 300 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module slots | 1 |
| Doublewide service-module slots | 0 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB |
| Default memory DDR3 ECC DRAM (data plane) | N/A |
| Maximum memory DDR3 ECC DRAM (data plane) | N/A |
| Default memory DDR3 ECC DRAM (control/services plane) | N/A |
| Maximum memory DDR3 ECC DRAM (control/services plane) | N/A |
| Default flash memory | 4 GB |
| Maximum flash memorys | 16 GB |
| External USB 2.0 slots (type A) | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port – RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port – RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC and PoE |
| Redundant power supply | N/A |
| AC input voltage | 100 to 240 VAC autoranging |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 3 to 1.3A |
| AC input surge current | 60 A peak and less than 5 Arms per half cycle |
| Typical power (no modules) (watts) | 42 |
| Maximum power with AC power supply (watts) | 250 |
| Maximum power with PoE power supply (platform only) (watts) | 530 |
| Maximum endpoint PoE power available from PoE power supply (watts) | 250 |
Cisco Onboard Isc Slot Software
Cisco 4431 ISR supports the Network Interface Modules (NIMs) and Integrated Services Card (ISC slots for PVDM4s). Figure 1-11 Bezel View of Cisco 4431 ISR with Two Power Supply Units Figure 1-12 View of Cisco 4431 ISR Chassis Figure 1-13 LEDs on the Cisco 4431 ISR. Cisco ISR 4321 with 2 onboard GE, 2 NIM slots, ISC slot, 4 GB (ISR4321/K9).